access_time August 11, 2022 person Nate Meyer

Complete List of IBM SSDs

Complete list of IBM SSDs with breakdowns

Breakdown of IBM SSDs by Capacity

IBM SSDs come in 20 different capacities. The most common Capacity is 800GB making up 19%.

Breakdown of IBM SSDs by Form Factor

IBM SSDs come in 3 different form factors. The most common Form Factor is M.2 making up 61%.

Breakdown of IBM SSDs by Interface

IBM SSDs come in 9 different interfaces. The most common Interface is SATA 6G making up 42%.

Full Table of IBM SSDs

Part Number Capacity Form Factor Interface
49Y6139 800GB 2.5" SFF SAS 6G
PM871A 512GB 2.5" SFF SATA 6G
00AR252 800GB 2.5" SFF SAS 6G
THNSNJ512GDNU 512GB M.2 SATA 6G
90Y8643 256GB 2.5" SFF SATA 6.0G
00AJ370 800GB 2.5" SFF SATA 6G
04X4424 180GB 2.5" SFF SATA 6.0G
85Y5861 300GB 2.5" SFF SAS 6G
00AR262 800GB 2.5" SFF SAS 6G
43W7609 15.8GB 2.5" SFF SATA 1.5G
43W7606 15.8GB 2.5" SFF SATA 1.5G
44E9153 15.8GB 2.5" SFF SATA 1.5G
40K6897 200GB 1.8" SATA 3G
43W7746 200GB 1.8" SATA 3G
00AJ365 480GB 2.5" SFF SATA 6G
00AJ350 800GB 1.8" SATA 6G
00Y2446 400GB 2.5" SFF SAS 12G
43W7618 31.4GB 2.5" SFF SATA 1.5G
43W7621 31.4GB 2.5" SFF SATA 1.5G
90Y8649 128GB 2.5" SFF SATA 6.0G
00AJ001 120GB 2.5" SFF SATA 6.0G
00AK378 200GB 2.5" SFF SAS 12G
ST400FM0063 400GB 1.8" SAS 12G
00AR330 400GB 2.5" SFF SAS 12G
81Y9903 200GB 2.5" SFF SAS 6G
00AR331 800GB 2.5" SFF SAS 12G
00MJ158 800GB 2.5" SFF SAS 12G
00WC014 1.6TB 2.5" SFF SAS 12G
01EJ596 3.84TB 2.5" SFF SAS 12G
00AK377 400GB 2.5" SFF SAS 12G
00AK370 800GB 2.5" SFF SAS 12G
01DE359 400GB 2.5" SFF SAS 12G
00AK376 800GB 2.5" SFF SAS 12G
49Y6134 400GB 2.5" SFF SAS 6G
00AJ360 240GB 2.5" SFF SATA 6G
00Y2513 400GB 2.5" SFF SAS 6G
00AJ355 120GB 2.5" SFF SATA 6G
2076-3514 400GB 2.5" SFF SAS 6G
2076-3516 800GB 2.5" SFF SAS 6G
00AJ010 480GB 2.5" SFF SATA 6G
49Y6195 1.6TB 2.5" SFF SAS 6G
AHH3 800GB 2.5" SFF SAS 12G
00AK371 400GB 2.5" SFF SAS 12G
00AR329 200GB 2.5" SFF SAS 12G
00AJ340 240GB 1.8" SATA 6.0G
49Y5844 512GB 2.5" SFF SATA 6G
01AC600 400GB 2.5" SFF SAS 12G
41Y8331 200GB 2.5" SFF SATA 6G
00AJ361 240GB 2.5" SFF SATA 6G
2078-AC9D 800GB 2.5" SFF SAS 12G
00AJ400 240GB 2.5" SFF SATA 6G
00WG630 480GB 2.5" SFF SATA 6G
41Y8337 400GB 2.5" SFF SATA 6G
00AJ005 240GB 2.5" SFF SATA 6G
43W7726 50GB 1.8" SATA 3G
99Y1329 400GB 2.5" SFF SAS 6G
00AJ217 800GB 2.5" SFF SAS 6G
00Y2413 200GB 2.5" SFF SAS 6G
90Y8648 128GB 2.5" SFF SATA
43W7714 50GB 2.5" SFF SATA 50G
00AJ161 400GB 2.5" SFF SATA 6.0G
00AR444 800GB 2.5" SFF SAS 6G
00NC660 800GB 2.5" SFF SAS 12G
41Y8341 800GB 2.5" SFF SATA 6G
00RX930 1.6TB 2.5" SFF SAS
00YC390 240GB 2.5" SFF SATA 6G
00AJ345 480GB 1.8" SATA 6G
00W1126 100GB 2.5" SFF SATA 6G
00AR443 400GB 2.5" SFF SAS 6G
00W1120 100GB 1.8" SATA 6G
43W7718 200GB 2.5" SFF SATA 3G
49Y5845 512GB 2.5" SFF SATA 6G
49Y6119 200GB 1.8" SATA 6G
49Y5839 64GB 2.5" SFF SATA 6.0G
00WG620 120GB 2.5" SFF SATA 6G
49Y6129 200GB 2.5" SFF SAS 6G
24P3727 73.4GB 3.5" LFF U320 SCSI
43W7614 15.8GB 2.5" SFF SATA 1.5G
49Y6077 400GB 2.5" SFF SAS 6G
00Y2518 200GB 2.5" SFF SAS 6G
SD7SB2Q-512G-1001 512GB 2.5" SFF SATA 6G
41Y8332 200GB 2.5" SFF SAS 12G
04X4451 512GB M.2 SATA 6G
00Y5815 400GB 2.5" SFF SAS 6G
49Y6140 800GB 2.5" SFF SAS 6G
00AR259 800GB 2.5" SFF SAS 6G
74Y8234 177GB 1.8" SATA 3G
00NA672 3.84TB 2.5" SFF SAS 6G
68Y7719 200GB 1.8" SATA 3G
SG9XCS1F200GEIBM 200GB 1.8" SATA 3G
00AJ366 480GB 2.5" SFF SATA 6G
00NC535 800GB 2.5" SFF SAS 12G
68Y7787 240GB 1.8" SATA 6G
49Y6120 200GB 1.8" SATA 6G
49Y6122 200GB 1.8" SATA 6G
00AH610 800GB 1.8" SATA 6G
00AJ162 400GB 2.5" SFF SATA 6G
MTFDDAA800MBB 800GB 1.8" SATA 6G
26K5502 300GB 3.5" LFF U320 SCSI
00AJ165 400GB 2.5" SFF SATA 6G
00AJ351 800GB 1.8" SATA 6G
00AJ354 800GB 1.8" SATA 6G
00AJ356 120GB 2.5" SFF SATA 6G
00AJ359 120GB 2.5" SFF SATA 6G
00AJ371 800GB 2.5" SFF SATA 3.0G
00FG709 400GB 2.5" SFF SAS 12G
00FN362 960GB 3.5" LFF SATA 6G
00FN363 960GB 3.5" LFF SATA 6.0G
00MJ356 400GB 2.5" SFF SAS 12G
90Y8644 256GB 2.5" SFF SATA 6G
90Y8647 256GB 2.5" SFF SATA 6G
90Y8652 128GB 2.5" SFF SATA 6G
41Y8267 31.4GB 2.5" SFF SATA 3G
00D5350 200GB 2.5" SFF SAS
00NC584 200GB 2.5" SFF SAS 12G
0B28639 200GB 2.5" SFF SAS 12G
00FN399 800GB 2.5" SFF SAS 12G
SDS5C-032G-103511 31.4GB 2.5" SFF SATA 032G
00Y5829 300GB 3.5" LFF SAS 6G
SSDSA2BW160GL3 160GB 2.5" SFF SATA 3G
00YC326 400GB 2.5" SFF SATA 6G
00AR409 400GB 2.5" SFF SAS 12G
00AR483 400GB 2.5" SFF SAS 12G
5500
81Y9905 200GB 2.5" SFF SAS 6G
81Y9909 200GB SAS 6G
32P0791 36GB 3.5" LFF Ultra3 SCSI
41W0522 160GB 1.8" SATA 3G
68Y7792 800GB 2.5" SFF SATA 6G
97Y1150 800GB 2.5" SFF SATA 6.0G
HUSMM8020ASS200 200GB 2.5" SFF SAS 12G
68Y7749 512GB 2.5" SFF SATA 6G
MTFDDAK512MAR-1K1AA 512GB 2.5" SFF SATA 6G
MTFDDAK064MAR-1J1AA 64GB SATA 6G
MZ-NTD5120/0L1-IBM 512GB mSATA SATA 6G
45N8081 128GB 2.5" SFF SATA 3.0G
45N8080 128GB 2.5" SFF SATA 3G
LSS-24L6G-IBM 24GB mSATA SATA 6G
00AJ369 480GB 2.5" SFF SATA 6G
00NC533 400GB 2.5" SFF SAS 12G
68Y7747 400GB 1.8" SATA
TX21B10400GBBIBM 400GB 1.8" SATA
00NA671 3.84TB 2.5" SFF SAS 6G
98Y6303 400GB 1.8" SAS 12G
00YK218 800GB 2.5" SFF SATA 6G
2076-AHH3 800GB 2.5" SFF SAS 6G
00E8670 387GB 2.5" SFF SAS 12G
00FN299 240GB 2.5" SFF SATA 6G
00LY337 775GB 2.5" SFF SAS 12G
04X4405 512GB mSATA SATA 6.0G
2072-ACMA 200GB 2.5" SFF SAS 6G
SSD0E38378 512GB mSATA SATA 6G
00AJ396 120GB 2.5" SFF SATA 6G
00AR412 800GB 2.5" SFF SAS
01EJ954 3.84TB 2.5" SFF SAS 12G
2078-AC92 800GB 2.5" SFF SAS 6G
45N8470 24GB mSATA SATA 6G
00AJ223 1.6TB 2.5" SFF SAS 12G
45N8471 24GB M.2 SATA 6G
00AR308 800GB 2.5" SFF SAS 6G
00AJ410 800GB 2.5" SFF SATA 6G
45N8377 24GB mSATA SATA 3G
01EJ729 800GB 2.5" SFF SAS 12G
45N8376 24GB mSATA SATA 3G
00YC420 960GB 3.5" LFF SATA 6G
2076-ADT1 800GB 2.5" SFF PCIe NVMe
00YC345 800GB 3.5" LFF SATA 6G
00AJ411 800GB 2.5" SFF SATA 6.0G
SSDSC1NB240G4I 240GB 1.8" SATA 6G
2078-AC90 200GB 2.5" SFF SAS 6G
01DE363 1.6TB 2.5" SFF SAS 12G
90Y8664 256GB 2.5" SFF SATA 6G
01GR837 240GB 2.5" SFF SATA 6G
00AJ218 800GB 2.5" SFF SAS 12G
2078-AC91 400GB 2.5" SFF SAS
AHH2 400GB 2.5" SFF SAS
00AJ401 240GB 2.5" SFF SATA 3G
00AJ015 800GB 2.5" SFF SATA 6G
00WG635 800GB 2.5" SFF SATA 6G
01EJ592 1.6TB 2.5" SFF SAS 12G
81Y4523 160GB PCIe
00AJ409 480GB 2.5" SFF SATA 6G
2072-ACMD 200GB 2.5" SFF SAS 12G
00V5433 387GB 1.8" SATA 4G
00NC585 400GB 2.5" SFF SAS 12G
03T7882 400GB 2.5" SFF SAS 12G
00W1125 100GB 2.5" SFF SATA 6G
49Y6196 1.6TB 2.5" SFF SAS 6G
2078-AC95 800GB 2.5" SFF SAS 12G
81Y4521 320GB PCIe x3850
00AR484 800GB 2.5" SFF SAS 12G
46X9934 100GB 3.5" LFF SATA 3G
01DC479 800GB 2.5" SFF SAS 12G
00AJ040 80GB 1.8" SATA 6G
00AK334 800GB 2.5" SFF SAS 6G
99Y1324 400GB 2.5" SFF SAS 6G
3516-2076 800GB 2.5" SFF
01EJ963 3.84TB 2.5" SFF SAS 12G
00AR406 200GB 2.5" SFF SAS 12G
00AR482 200GB 2.5" SFF SATA 6G
00E8705 775GB 2.5" SFF SAS
00E8709 775GB 2.5" SFF SAS
00LY161 387GB 2.5" SFF SAS 12G
3516
ES0H 775GB 2.5" SFF SAS
00JT010 512GB M.2 SATA 6G
43W7725 50GB 2.5" SFF SATA 1.5G
49Y6130 200GB 2.5" SFF SAS 6G
00FN268 1.6TB 2.5" SFF SATA 6G
00FN424 800GB 2.5" SFF SAS 12G
00FN475 960GB 2.5" SFF SATA 6G
2078-AC94 400GB 2.5" SFF SAS 12G
74Y5296 177GB 2.5" SFF SAS 6G
74Y6406 3GB 1.8" SAS
01GV766 800GB 2.5" SFF SAS 12G
74Y9525 387GB 2.5" SFF SAS 6G
EL7F 775GB SAS
98Y4042 400GB 2.5" SFF SAS 6G
AHH1 200GB 2.5" SFF
EL3G 775GB 2.5" SFF SAS
ES0B 387GB 2.5" SFF SAS
ES11-8202 387GB 2.5" SFF SAS
ES8C 775GB
00AJ455 800GB 1.8" SATA 6G
00FN021 120GB 2.5" SFF SATA 6G
00FN476 960GB 2.5" SFF SATA 6G
00FC435 512GB 2.5" SFF SATA 6G
01PE324 240GB 2.5" SFF SATA 6G
01PE338 960GB 2.5" SFF SATA 6G
02JG398 3.84TB 2.5" SFF PCIe Gen3 NVMe x4
02JG409 960GB 2.5" SFF SATA
00WG621 120GB 2.5" SFF SATA 6G
00YC365 120GB 2.5" SFF SATA
00YC385 120GB 2.5" SFF SATA 6G
01DC474 1.6TB 2.5" SFF SAS 12G
ES0M 387GB 2.5" SFF SAS
00NC586 800GB 2.5" SFF SAS 12G
3514-2076 400GB 2.5" SFF SAS 6G
2077-AC81 400GB 2.5" SFF
2077-AC92 800GB SAS 6G
2810-1155 80GB SATA
01EJ871 1.6TB 2.5" SFF SAS 12G
00FN415 1.6TB 2.5" SFF SAS 12G
16200619 180GB 2.5" SFF SATA 6G
00WG625 240GB 2.5" SFF SATA 6G
00LY328 775GB 2.5" SFF SAS 12G
00Y4651 800GB 2.5" SFF SAS 12G
01EJ039 400GB 2.5" SFF SAS 12G
01EJ965 3.84TB 2.5" SFF SAS 12G
4XB7A17082 480GB 3.5" LFF SATA
ES0A 387GB 2.5" SFF SAS
ES7F 775GB 2.5" SFF
90Y8985 128GB 2.5" SFF SATA 6G
45N8429 128GB mSATA SATA 6G
4XB7A17096 240GB 3.5" LFF SATA 6G
00AE114 200GB 2.5" SFF
01PE101 480GB 3.5" LFF SATA 6G
45N8303 256GB 2.5" SFF SATA 6G
81Y4518 640GB PCIe x3850
90P1300 36GB 2.5" SFF
90Y8994 100GB 2.5" SFF SATA
90Y8995 100GB 2.5" SFF SATA 6G
00YC340 400GB 3.5" LFF SATA 6G
00AJ404 240GB 2.5" SFF SATA 6G
1996
00AJ346 480GB 1.8" SATA 6G
00LF008 3.2TB PCIe x300
MZNLN512HCJH-000L1 512GB M.2 SATA 6G
00MM717 800GB 2.5" SFF SAS 6G
ST1600FM0013 1.6TB 2.5" SFF SAS 12G
00YC311 200GB 2.5" SFF SATA
00YC386 120GB 2.5" SFF SATA 6G
41Y8313 480GB 2.5" SFF SATA 6G
41Y8371 400GB 1.8" SATA 6G
43W7759 600GB 2.5" SFF SATA 3G
04X4475 256GB 2.5" SFF SATA 6G
00JT059 512GB M.2 SATA 6G
00AJ016 800GB 2.5" SFF SATA 6G
00AJ026 240GB 2.5" SFF SATA
00AJ051 400GB 1.8" SATA 6G
00AJ320 400GB 2.5" SFF SATA 6G
00AJ325 800GB 2.5" SFF SATA 6G
00AJ336 120GB 1.8" SATA 6G
00NC531 200GB 2.5" SFF SAS 12G
00AJ390 800GB 2.5" SFF SATA 6G
00AJ391 800GB 2.5" SFF SATA 6G
01AY579 240GB 2.5" SFF SATA 6G
00AJ491 800GB 3.5" LFF SATA 6G
00FN380 200GB 2.5" SFF SAS 12G
01GR852 480GB 3.5" LFF SATA 6G
01GT757 3.84TB 3.5" LFF SATA
01GT772 480GB 3.5" LFF SATA 6G
01KP503 15.36TB 2.5" SFF SAS
01KP509 7.68TB 2.5" SFF SAS
CA06776-B25900BA 4GB 3.5" LFF FC
01KP544 1.92TB 2.5" SFF SAS 12G
01PE345 1.92TB 3.5" LFF SATA 6G
02JG315 650GB M.2 NVMe
02JJ083 960GB 2.5" SFF SATA 4.0G
02JK962 960GB 2.5" SFF SAS
03X3860 400GB 2.5" SFF SATA 3G
00Y8871 400GB 2.5" SFF SAS
00YC325 400GB 2.5" SFF SATA
01DC449 1.6TB 2.5" SFF SAS 12G
00RY163 1.6TB 2.5" SFF SAS 12G
01DC464 400GB 2.5" SFF SAS 12G
01PE359 480GB 2.5" SFF SATA 6G
41Y8356 400GB 2.5" SFF SATA
43W7733 50GB 2.5" SFF SATA 1.5G
90Y8669 128GB 2.5" SFF SATA 6G
41Y8367 200GB 1.8" SATA 6.0G
00AJ486 400GB 3.5" LFF SATA 6G
45N8203 128GB 1.8" SATA 3G
59H6609 18.2GB 3.5" LFF
90Y7700 200GB 2.5" SFF SAS 6G
68Y7736 400GB 1.8" SATA 3G
74Y8233 177GB 1.8" FC
74Y9526 387GB 2.5" SFF SAS 6G
45N8007 128GB 2.5" SFF SATA 3.0G
46M0913 6GB PCIe x3850
46W0547 400GB SAS 6G
49Y5855 512GB 2.5" SFF SATA 6G
49Y6125 400GB 1.8" SATA 6G
4XB7A13947 1.6TB PCIe
4XB7A17182 240GB 2.5" SFF SATA
4XB7A17186 240GB 2.5" SFF SATA
4XB7A17187 480GB 2.5" SFF SATA 6G
00AJ386 480GB 2.5" SFF SATA 6.0G
00AJ421 240GB 2.5" SFF SATA 6G
00JT006 360GB M.2 SATA 6G
00YA828 2TB 2.5" SFF PCIe 3.0 x4
00HM997 256GB 2.5" SFF SATA 6G
41T8564 387GB 1.8" SAS
41Y8335 200GB 2.5" SFF SATA 6G
42C0491 15.8GB 2.5" SFF SATA 1.5G
46C3140 400GB 2.5" SFF SAS 6G
46K6366 3GB Low Profile (1.0 Inch)" SAS
46K6367 3GB Low Profile (1.0 Inch)" SAS
49Y5848 512GB 2.5" SFF SATA 6G
2053
41Y8352 200GB 2.5" SFF SATA
41Y8361 800GB 2.5" SFF SATA 6G
41Y8362 800GB 2.5" SFF SATA 6.0G
42T1898 64GB 1.8" SATA 3.0G
43W7745 200GB 2.5" SFF SATA 3G
04W1324 128GB SATA 6.0G
04W1325 128GB 2.5" SFF SATA
04W1799 128GB 2.5" SFF SATA 3G
04W1800 128GB SATA 6G
04W1870 4GB 1.8" SATA 3G
AU6M
04W3703 128GB 2.5" SFF
04W4213 128GB SATA 3G
04W4214 128GB 2.5" SFF
01CX644 400GB SAS
01GR818 1.6TB 2.5" SFF SATA 6G
01GR847 960GB 2.5" SFF SATA 6G
01GT679 960GB 2.5" SFF PCIe 3.0 x4 NVMe
01GT763 240GB 3.5" LFF SATA 6G
00AJ490 800GB 3.5" LFF SATA 6G
00FC393 120GB 2.5" SFF SAS
00FL617 8TB 3.5" LFF SATA
00HN458 256GB 2.5" SFF SATA 6G
00AJ036 800GB 2.5" SFF SATA
00AJ435 120GB 3.5" LFF SATA 6G
45N7245 80GB 2.5" SFF SATA
45N7963 160GB 1.8" SATA 3G
45N7989 128GB 1.8" SATA 3G
45N8019 160GB 1.8" SATA
45N8035 80GB 2.5" SFF SATA 3G
45N8037 160GB 2.5" SFF SATA 3G
45N8085 4GB 2.5" SFF SATA 3G
45N8201 64GB 1.8" SATA 3.0G
45N8205 128GB 1.8" SATA 3G
49Y5835 64GB 1.8" SATA 6G
49Y5850 64GB 2.5" SFF SATA 6G
00W0413 400GB SAS 6G
04W0499 128GB 2.5" SFF SATA 3G
69Y3793 6GB
7N47A00982 960GB 3.5" LFF PCIe 3.0 x4 NVMe
2107-D03 400GB M.2 SATA
81Y2430 200GB 3.5" LFF FC
04X4488 128GB mSATA SATA 6G
81Y4525 320GB PCIe
00YC334
03T7026 160GB 2.5" SFF SATA 3G
04X4467 512GB 2.5" SFF SATA 6G
00FC448 512GB 2.5" SFF SATA 6G
46C3139 400GB 2.5" SFF SAS
49Y6080 400GB 2.5" SFF SAS 6G
49Y6081 400GB 2.5" SFF SAS 6G
SDLKAE6M-200GB-5C51 200GB 2.5" SFF SAS 6G
ACN3
00E6052 177GB 2.5" SFF SAS 6G
04Y2163 512GB M.2 SATA 6.0G
0A65629 128GB 2.5" SFF SATA 6.0G
10L6081 9.1GB 3.5" LFF
73Y8773 387GB 1.8" SATA
74Y5295 177GB 2.5" SFF SAS 6G
74Y6412 3GB SAS
74Y6413 3GB Low Profile (1.0 Inch)" SAS
74Y9679 3GB Low Profile (1.0 Inch)" SAS
2072-ACME 400GB 2.5" SFF SAS 12G
00AJ000 120GB 2.5" SFF SATA 6G
2072-ACMF 800GB 2.5" SFF SAS 12G
MTFDJAL1T6MBS 1.6TB 2.5" SFF SATA 6G
00YC375 480GB 2.5" SFF SATA
00FN379 200GB 2.5" SFF SAS 12G
00YC330 800GB 2.5" SFF SATA 6G
00MJ154 200GB 2.5" SFF FC
2078-ACN3 15.36TB 2.5" SFF SAS
2072-ACMC 800GB 2.5" SFF SAS 6G
01EJ731 1.6TB 2.5" SFF SAS 12G
4XB7A17087 240GB 2.5" SFF SATA 6G
00AJ156 200GB 2.5" SFF SATA 6G
00AJ208 200GB 2.5" SFF SAS 12G
02JK953 1.92TB 2.5" SFF SAS
41Y8342 800GB 2.5" SFF SATA 6G
01GT769 480GB 2.5" SFF SATA 6.0G
98Y1803 512GB 1.8" SATA 6G
00FN338 240GB 2.5" SFF SATA 6G
43W7617 15.8GB 2.5" SFF SATA 1.5G
00FN343 480GB 2.5" SFF SATA 6.0G
00WG631 480GB 2.5" SFF SATA 6G
01EJ037 400GB 2.5" SFF SAS 12G
43W7685 31.4GB 2.5" SFF SATA 1.5G
49Y5994 512GB 1.8" SATA 6G
00LY164 775GB 2.5" SFF SAS 12G
00LY320 775GB 1.8"
00LY369 775GB 1.8" SAS 12G
49Y4156 73GB 3.5" LFF Fibre Channel
00NC594 200GB 2.5" SFF SAS 12G
00WV962 600GB 2.5" SFF SAS
01GR900 240GB 3.5" LFF SATA 6G
00AJ364 240GB 2.5" SFF SATA 6G
00AJ019 800GB 2.5" SFF SATA 6G
00AJ456 800GB 1.8" SATA 6.0G
00FN269 1.6TB 2.5" SFF SATA 6G
00FN273 1.6TB 2.5" SFF SATA 3G
00FN293 1.6TB 2.5" SFF SATA 6G
00FN328 480GB 2.5" SFF SATA 6G
00FN425 800GB 2.5" SFF SAS 12G
01KR481 1.92TB 2.5" SFF SATA 6G
01PE077 1.6TB 2.5" SFF SAS 12G
03T7800 200GB 2.5" SFF SATA 200G
43W7651 31.4GB 2.5" SFF SATA 1.5G
43W7684 31.4GB 2.5" SFF SATA 1.5G
03T8622 1.4TB Low Profile (1.0 Inch)" SAS 12G
74Y3881 200GB SAS
00D5385 300GB 2.5" SFF SAS 12G
00E6053 177GB 2.5" SFF SAS 6G
00E8673 387GB SAS 12G
00E8693 387GB SAS 12G
00E8704 387GB 2.5" SFF SAS 6G
00LY389 775GB 1.8" SAS 12G
3512
00WY603 400GB 2.5" SFF SAS 12G
OOAR443 400GB 2.5" SFF SAS 6G
43W7693 31.4GB 2.5" SFF SATA
00W1121 100GB 1.8" SATA 6.0G
00W1222 128GB 1.8" SATA 3G
00W1228 256GB 1.8" SATA 6G
00W1292 128GB 2.5" SFF SATA 6G
00W1297 256GB 3.5" LFF SATA 6G
00W1307 200GB 3.5" LFF SAS 6G
00W1312 400GB 3.5" LFF SAS 6G
00W1317 800GB 3.5" LFF SAS 6G
00WG248 400GB
00UP650 128GB M.2 PCIe 3.0 x2 NVMe
00WG781 480GB 2.5" SFF SATA 6.0G
00Y8879 400GB 2.5" SFF SATA
00YC335 200GB 3.5" LFF SATA
00YC336 200GB 3.5" LFF SATA 6G
00YK193 240GB 2.5" SFF SATA 6G
00YK196 480GB 3.5" LFF SATA 6G
00YK199 1.92TB 2.5" SFF SATA 6G
00YK290 1.92TB HHHL PCIe x4
00YK329 1.6TB 2.5" SFF SAS 12G
00UP660 128GB M.2 SATA 6G
00YK374 3.84TB 3.5" LFF PCIe NVMe
8XXX-ES2X 775GB 1.8" SAS
01GV767 800GB 2.5" SFF SAS 2G
EL1K 177GB 2.5" SFF SAS
ES0U 387GB SAS
ES4L 775GB 1.8" SAS
00AH604 800GB 1.8" SATA
00D5330 400GB 2.5" SFF SAS 6G
00WY980 400GB 2.5" SFF SAS 12G
00WY981 800GB 2.5" SFF SAS 12G
00Y5898 200GB 2.5" SFF U320 SCSI
00Y5951 400GB 2.5" SFF SAS 12G
01YM509 800GB 2.5" SFF FC
01YM512 800GB 2.5" SFF NVMe
1747-5556 400GB Hot-Swapable SAS 6G
98Y5060 800GB SATA 6G
98Y5061 800GB 1.8" SATA 6G
00YY006 1.6TB 2.5" SFF SATA
02AM755 1.6TB 2.5" SFF SAS 12G
0F66199
ES0L 387GB 2.5" SFF SAS
01GT712 800GB HHHL PCIe 3.0 x4 NVMe
04X2604 128GB 2.5" SFF SATA 6G
SD0E384 256GB SATA 6G
00JT056 128GB M.2 SATA 6G
0E97936
MZLN512HCHP 512GB 2.5" SFF
00NC575 400GB 2.5" SFF SAS 6G
SD6SB2M-512G-1001 512GB 2.5" SFF SATA 6G
0E97955 512GB 2.5" SFF SATA 6G
01GV770 1.6TB 2.5" SFF SAS 12G
0H55406 512GB 2.5" SFF SATA 6G
00UP724 128GB M.2 SATA 6G
00YC346 800GB 3.5" LFF SATA 6.0G
00YC376 480GB 2.5" SFF SATA 6.0G
01EJ952 3.84TB 2.5" SFF SAS 12G
00AK331 800GB 2.5" SFF SAS 6G
00Y5950 800GB 2.5" SFF SAS 12G
2812-1155 2TB
2812-2255 2TB
00VN210 1.6TB 2.5" SFF
8XXX-ES0B 387GB 2.5" SFF
49Y6199 1.6TB 2.5" SFF SAS 6G
ACMD
42C0529 200GB 2.5" SFF SATA 3G
ES0G 775GB 2.5" SFF SAS
35P2871 800GB 2.5" SFF Fibre Channel
00Y5812 200GB 2.5" SFF SAS 6G
01YM585 800GB 2.5" SFF USB
00VN222 1.6TB 2.5" SFF SAS 12G
SSD0E3845 256GB M.2 SATA 6G
SSD0E38456 512GB 2.5" SFF SATA 6G
04W0498 128GB 2.5" SFF SATA 3G
01KR448 1.92TB Hot-Swapable SATA 6.0G
01KR452 480GB 2.5" SFF SATA 6G
01KR453 960GB Hot-Swapable SATA 6G
01KR454 1.92TB Hot-Swapable SATA 6G
01KR482 3.84TB 2.5" SFF SATA 6G
01KR485 1.92TB 2.5" SFF SATA 6G
01KR486 3.84TB 2.5" SFF SATA 6.0G
01KR489 240GB 2.5" SFF SATA 6G
00Y5724 200GB 2.5" SFF SAS 3G
03X3818 200GB 2.5" SFF SATA 6G
03X3819 400GB 2.5" SFF SATA 6G
03X3859 200GB 2.5" SFF SATA 3G
04W1343 128GB 1.8" SATA 3G
49Y6155 800GB 2.5" SFF SAS 6G
00VN615 1.92TB 2.5" SFF SATA 6G
49Y6197 1.6TB 2.5" SFF SAS 6G
0E97940 512GB M.2 SATA 6G
SSD0E38436 512GB 2.5" SFF SATA 6G
03T6769 180GB 2.5" SFF SATA 6G
MZ7LN512HMJP 512GB 2.5" SFF SATA 6G
SSD0E97955 512GB 2.5" SFF SATA 6G
SSD0G62748 2.5" SFF
SSD0H55406 512GB 2.5" SFF SATA 6.0G
SSD0E97940 512GB M.2 SATA 6G
SSD0J47155 512GB 2.5" SFF SATA 6G